Why Choose Our Hydraulic Roller Briquetting Line?
Higher quality, more stable operation, wider adaptability
A complete solution delivering efficiency, reliability and high return on investment.
Fully hydraulic high-pressure forming for fine and hard-to-briquette materials.

Main equipment of the production line
The hydraulic roller briquette press adopts a full hydraulic drive system, delivering extremely high and precisely controllable forming pressure.
Compared with mechanical briquetting machines, it offers superior pressure control, higher briquette strength and enhanced equipment protection.
Synchronized double rollers with intelligent hydraulic control ensure stable high-density briquetting.


Central hydraulic cylinders apply over 10–500 tons of controllable pressure for dense briquetting.

Automatically compensates material variations to ensure uniform briquettes.

Automatic pressure relief protects gears, bearings and molds.
| Model | Capacity (t/h) | Motor Power (kW) | Roller Diameter (mm) | Roller Width (mm) | Weight (t) | Overall Dimension (m) |
|---|---|---|---|---|---|---|
| HSYQH-290 | 3 | 7.5 | 290 | 200 | 1.5 | 1.8 × 1.35 × 1.85 |
| HSYQH-360 | 5 | 15–18.5 | 360 | 240 | 2.5 | 1.8 × 1.5 × 1.8 |
| HSYQH-400 | 6 | 15–18.5 | 400 | 240 | 2.8 | 2.1 × 1.5 × 1.9 |
| HSYQH-450 | 8 | 37 | 450 | 250 | 6.3 | 3 × 2.8 × 2.6 |
| HSYQH-500 | 15 | 37 | 500 | 300 | 6.1 | 3 × 2.2 × 2.6 |
| HSYQH-520 | 6–10 | 55 | 520 | 240 | 12 | 3.7 × 2.8 × 2.2 |
| HSYQH-560 | 8 | 45 | 560 | 220 | 16 | 3.7 × 2.8 × 2.2 |
| HSYQH-650 | 18 | 45 | 650 | 300 | 10 | 3 × 2.5 × 2.6 |
| HSYQH-650 | 25 | 55 | 650 | 340 | 16 | 3 × 2.5 × 2.6 |
| HSYQH-700 | 8–12 | 75 | 700 | 225 | 18 | 4 × 2.8 × 2.5 |
| HSYQH-750 | 20–22 | 55 | 750 | 300 | 11 | 3 × 2.5 × 2.6 |
| HSYQH-850 | 25 | 55 | 1000 | 300 | 14 | 3 × 2.8 × 2.6 |

Higher quality, more stable operation, wider adaptability
A complete solution delivering efficiency, reliability and high return on investment.